Davis Cup Records
Czechoslovakia - Czech Republic - All Time Records by ITF
| First Year Played | 1921 |
| Years Played | 75 |
| Ties Played (W-L) | 182 (109 - 73) |
| Years in World Group (1981 onwards) | 27 (21 - 27) |
| Most Total Wins | Jan KODES (60 - 34) |
| Most Singles Wins | Roderich MENZEL (40 - 12) |
| Most Doubles Wins | Jan KODES (21 - 15) |
| Best Doubles Team | Jaroslav DROBNY & Vladimir CERNIK (11-2) |
| Most Ties Played | Jan KODES (39) |
| Most Years Played | Jan KODES (15) |
Czechoslovakia - Czech Republic - Player Win/Loss Record by ITF
| Player | Total W-L |
Singles W-L |
Doubles W-L |
No. of Ties | First Year | Years Played |
|---|---|---|---|---|---|---|
| ARDELT, Karel (TCH) | 0-5 | 0-4 | 0-1 | 2 | 1921 | 2 |
| BENDA, Pavel (TCH) | 2-2 | 2-2 | 0-0 | 2 | 1958 | 1 |
| BERDYCH, Tomas (CZE) | 15-6 | 10-6 | 5-0 | 11 | 2003 | 6 |
| BIRNER, Stanislav (TCH) | 0-1 | 0-1 | 0-0 | 1 | 1980 | 1 |
| CASKA, Josef (TCH) | 7-4 | 5-3 | 2-1 | 7 | 1935 | 3 |
| CEJNAR, Frantisek (TCH) | 3-1 | 2-1 | 1-0 | 3 | 1937 | 2 |
| CERMAK, Frantisek (CZE) | 0-1 | 0-0 | 0-1 | 1 | 2005 | 1 |
| CERNIK, Vladimir (TCH) | 21-15 | 10-13 | 11-2 | 13 | 1947 | 3 |
| DAMM, Martin (CZE) | 2-8 | 1-3 | 1-5 | 7 | 1993 | 6 |
| DLOUHY, Lukas (CZE) | 3-3 | 2-2 | 1-1 | 4 | 2006 | 3 |
| DOSEDEL, Slava (CZE) | 3-8 | 3-8 | 0-0 | 6 | 1994 | 5 |
| DROBNY, Jaroslav (TCH) | 37-6 | 24-4 | 13-2 | 15 | 1946 | 4 |
| FRIEDL, Leos (CZE) | 0-1 | 0-0 | 0-1 | 1 | 2005 | 1 |
| GOTTLIEB, Ernst (TCH) | 0-1 | 0-1 | 0-0 | 1 | 1927 | 1 |
| GRANAT, Jiri (TCH) | 1-0 | 0-0 | 1-0 | 1 | 1977 | 1 |
| HECHT, Ladislav (TCH) | 18-19 | 14-15 | 4-4 | 18 | 1931 | 8 |
| HERNYCH, Jan (CZE) | 0-3 | 0-2 | 0-1 | 2 | 2005 | 2 |
| HOLECEK, Milan (TCH) | 8-15 | 4-12 | 4-3 | 9 | 1964 | 5 |
| HREBEC, Jiri (TCH) | 18-16 | 17-12 | 1-4 | 17 | 1972 | 7 |
| JAVORSKY, Jiri (TCH) | 33-22 | 20-15 | 13-7 | 20 | 1955 | 10 |
| JUST, Jaroslav (TCH) | 0-1 | 0-0 | 0-1 | 1 | 1921 | 1 |
| KODES, Jan (TCH) | 60-34 | 39-19 | 21-15 | 39 | 1966 | 15 |
| KORDA, Pavel (TCH) | 5-5 | 5-4 | 0-1 | 5 | 1960 | 3 |
| KORDA, Petr (CZE) | 29-13 | 18-9 | 11-4 | 18 | 1988 | 10 |
| KOUDELKA, Stepan (TCH) | 1-4 | 0-3 | 1-1 | 3 | 1963 | 3 |
| KOZELUH, Jan (TCH) | 29-17 | 17-10 | 12-7 | 20 | 1924 | 7 |
| KRAJCIK, Jano (TCH) | 1-3 | 0-2 | 1-1 | 2 | 1957 | 1 |
| KRALERT, Petr (CZE) | 1-0 | 1-0 | 0-0 | 1 | 1999 | 1 |
| KUKAL, Jan (TCH) | 13-11 | 5-4 | 8-7 | 16 | 1968 | 6 |
| LENDL, Ivan (TCH) | 22-15 | 18-11 | 4-4 | 17 | 1978 | 8 |
| MACENAUER, Pavel (TCH) | 9-11 | 4-10 | 5-1 | 11 | 1924 | 5 |
| MALECEK, Josef (TCH) | 0-0 | 0-0 | 0-0 | 1 | 1929 | 1 |
| MARSALEK, Ferenc (TCH) | 11-3 | 1-0 | 10-3 | 13 | 1931 | 6 |
| MECIR, Miloslav (TCH) | 23-9 | 18-8 | 5-1 | 13 | 1983 | 7 |
| MENZEL, Roderich (TCH) | 53-22 | 40-12 | 13-10 | 30 | 1928 | 10 |
| MINAR, Ivo (CZE) | 0-1 | 0-1 | 0-0 | 1 | 2007 | 1 |
| NAVRATIL, Jaroslav (TCH) | 1-0 | 1-0 | 0-0 | 1 | 1983 | 1 |
| NECAS, Milan (TCH) | 2-0 | 0-0 | 2-0 | 2 | 1958 | 1 |
| NOVACEK, Karel (CZE) | 9-11 | 9-11 | 0-0 | 11 | 1987 | 7 |
| NOVAK, Jiri (CZE) | 27-7 | 17-5 | 10-2 | 17 | 1996 | 11 |
| PALA, Frantisek (TCH) | 15-10 | 14-9 | 1-1 | 15 | 1966 | 7 |
| PARMA, Jiri (TCH) | 3-4 | 3-3 | 0-1 | 4 | 1956 | 3 |
| PIMEK, Libor (TCH) | 3-3 | 2-2 | 1-1 | 4 | 1983 | 3 |
| RIKL, David (CZE) | 8-5 | 1-2 | 7-3 | 10 | 1997 | 6 |
| ROHRER, Friedrich (TCH) | 7-11 | 6-8 | 1-3 | 9 | 1922 | 6 |
| SIBA, Josef (TCH) | 5-3 | 5-3 | 0-0 | 5 | 1933 | 3 |
| SLOZIL, Pavel (TCH) | 11-4 | 4-2 | 7-2 | 11 | 1978 | 6 |
| SMID, Tomas (TCH) | 42-25 | 22-15 | 20-10 | 31 | 1977 | 13 |
| SMOLINSKY, Jan (TCH) | 0-0 | 0-0 | 0-0 | 1 | 1947 | 1 |
| SOJKA, Frantisek (TCH) | 1-0 | 1-0 | 0-0 | 1 | 1927 | 1 |
| SREJBER, Milan (TCH) | 12-7 | 9-5 | 3-2 | 10 | 1986 | 6 |
| STEPANEK, Radek (CZE) | 8-6 | 4-5 | 4-1 | 6 | 2003 | 4 |
| STROBL, Petr (TCH) | 5-4 | 2-3 | 3-1 | 4 | 1962 | 2 |
| SUK, Cyril (CZE) | 6-4 | 0-0 | 6-4 | 10 | 1992 | 6 |
| TABARA, Michal (CZE) | 1-1 | 1-1 | 0-0 | 2 | 2001 | 2 |
| ULIHRACH, Bohdan (CZE) | 11-7 | 11-7 | 0-0 | 10 | 1995 | 7 |
| VACEK, Daniel (CZE) | 8-7 | 5-5 | 3-2 | 7 | 1995 | 4 |
| VACEK, Jan (CZE) | 0-1 | 0-1 | 0-0 | 1 | 2002 | 1 |
| VIZNER, Pavel (CZE) | 0-3 | 0-1 | 0-2 | 3 | 2007 | 2 |
| VODICKA, Vojtech (TCH) | 0-2 | 0-2 | 0-0 | 1 | 1946 | 1 |
| VRBA, Ferdinand (TCH) | 3-1 | 3-1 | 0-0 | 3 | 1947 | 2 |
| ZABRODSKY, Vladimir (TCH) | 5-5 | 2-3 | 3-2 | 6 | 1948 | 3 |
| ZEDNIK, Vladimir (TCH) | 4-6 | 2-2 | 2-4 | 8 | 1969 | 5 |
| ZEMLA, Ladislav (TCH) | 13-10 | 6-5 | 7-5 | 12 | 1921 | 6 |
| ZIB, Tomas (CZE) | 2-4 | 2-3 | 0-1 | 3 | 2005 | 2 |
